DCRA 2009 CFRC CDN TR CHAMPIONSHIP (BISLEY) 25 Sep 2009 11:43:56
consisting of MACDOUGALL 500 10 @ 500 YDS
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
ALEX. OF TUNIS 10 @ 900 M
LETSON 600 7 @ 600 YDS
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
BISLEY QUAL 800 15 @ 800 M [X1]
GOV GEN FIN 800 15 @ 800 M [X1]
BISLEY QUAL 900 15 @ 900 M [X2]
GOV GEN FIN 900 15 @ 900 M [X2]
Competitors fire only one of [X1] matches
Competitors fire only one of [X2] matches
TR COMPETITORS
PRIZE POS. NAME [HPS 980v196] NO. ATTR SCORE
Gold Med'n 1. VAMPLEW,DESMOND,SCARBOROUGH,ON # 3 MMXAT 971v122
...receives Spittal Shield, Gold Badge, Plaque, $500
Silver Med'n 2. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON #103 MMXAT 969v92
...receives Silver Badge
Bronze Med'n 3. PATON,JAMES,WHITE ROCK,BC # 5 MMXAT 968v117
...receives Bronze Badge
Bronze Med'n 4. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 968v110
Bronze Med'n 5. CARLTON,SHANNON,SUTTON WEST,ON # 21 MFMAT 967v110
Bronze Med'n 6. WOODMAN,GEOFF,NEW HARBOUR,NL #104 MMXAT 966v97
Bronze Med'n 7. HEARN,LAURIE,ST. JOSEPH'S,NL # 98 MFMAT 965v95
Bronze Med'n 8. MARION,ALAIN,GATINEAU,QC # 36 MMXAT 964v103
Bronze Med'n 9. BULLOCK,BRUCE,CALEDON,ON # 4 MMXAT 964v101
Bronze Med'n 10. DAWSON,RONALD,WINNIPEG,MB # 7 MMOAT 964v94
Bronze Med'n 11. MOHIDEEN,FAZAL,PICKERING,ON # 45 MMXAT 962v100
Bronze Med'n 12. BENDIK,GARY,PICKERING,ON #102 MMXAT 960v89
Bronze Med'n 13. WALTERS,THOMAS,LANGLEY,BC #121 MMXAT 960v83
Bronze Med'n 14. PITCAIRN,ROBERT,CHILLIWACK,BC # 97 MMOAT 958v102
Bronze Med'n 15. SMELTZER,RAY,TRURO,NS # 24 MMXAT 957v102
Bronze Med'n 16. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 62 MMXAT 957v98
Bronze Med'n 17. FROST,STAN,SASKATOON,SK # 22 MMOAT 956v93
Bronze Med'n 18. TIKKANEN,ANDY,CALGARY,AB # 17 MMXAT 956v83
19. JENKINS,JEFFREY,TIMBERLEA,NS # 94 EMXAT 955v88
20. HOGG,IAN,STRATFORD,PEI # 19 EMXAT 955v86
21. LANGILLE,BARRY,NEW GLASGOW,NS #122 MMXAT 954v90
22. ADAMS,WILLIAM DAVID,MISSION,BC # 39 EMXAT 954v81
23. TREMBLAY,PIERRE,STE BRIGITTE,QC # 2 EMXAT 954v80
24. SPINNEY,STEVEN,SCARBOROUGH,ON #111 EMXAT 951v93
25. RAHMAN,FAISAL,TORONTO,ON #101 MMXAT 951v84
26. WESTLAKE,PETER,INNISFIL,ON #109 MMXAT 947v92
27. COLEMAN,DON,GAGETOWN,NB # 28 EMXAT 945v88
28. MURRAY,SCOTT,ARNPRIOR,ON # 14 MMXAT 945v80
29. BISSONNETTE,SERGE,ALMONTE,ON # 41 MMXAT 944v85
30. HULBERT,GORD,WEYBURN,SK # 48 SMXAT 942v77
31. ELLIS,FRED,OTTAWA,ON # 30 MMXAT 942v73
32. HALL,VICKI,TORONTO,ON # 99 MFXAT 940v68
33. LANDREVILLE,MARC,NORTH GLENGARRY,ON #113 SMXAT 937v74
34. DUGAS,JACQUES,QUEBEC,QC # 38 EMOAT 937v74
35. MELLING,RIC,OAKVILLE,ON # 60 EMXAT 937v73
36. KOLENKO,ANDY,AGINCOURT,ON # 61 EMXAT 937v69
37. BETTS,ANTONY,SHANTY BAY,ON # 51 MMXAT 936v75
38. SCOVILLE,LAURA,NACSTC #189 EFMAT 936v74
39. MAYNARD,THOMAS,MERLIN,ON #112 EMXAT 936v73
40. GANTER,CARL,LACOMBE,AB # 18 EMOAT 934v68
41. MOHIDEEN,DEEN,SCARBOROUGH,ON # 46 EMOAT 933v66
42. LETENDRE,KEITH,RCAC NRT #207 EMJBT 931v67
43. MACLEOD,MITCHELL,YORK,PEI # 20 SMXAT 931v66
44. PAPASIDERIS,PETER,CALGARY,AB # 47 SMOAT 930v60
45. MCGINNIS,SCOTT,ORLEANS,ON # 49 GMXAT 929v58
46. MULLIN,ROGER,COBOURG,ON # 25 MMXAT 928v73
47. GRUNDY,ART,WINDSOR,ON # 32 EMOAT 928v61
48. LAMBE,JEFF,LEAMINGTON,ON # 13 EMOAT 927v43
49. HUNT,STEPHEN,BURLINGTON,ON # 43 EMXAT 924v57
50. PEDEN,ALEXANDER,VICTORIA,BC # 44 MMOAT 920v70
51. CHAPMAN,JOHN,WINNIPEG,MB # 8 SMXAT 903v47
52. FISHER,LORNE,COQUITLAM,BC # 93 SMOAT 898v51
53. QUICK,WAYNE,WINDSOR,ON # 40 EMOAT 896v51
54. BAWDEN,PAUL,FERGUS,ON #123 SMOAT 894v48
|
Return to index of aggregates DCRA 2009 CFRC main index |
This page last updated Fri Sep 25 2009 11:43:56
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
office@dcra.ca.