DCRA 2009 CFRC THE BISLEY AGGREGATE 20 Sep 2009 17:19:21
consisting of MACDOUGALL 500 10 @ 500 YDS
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
ALEX. OF TUNIS 10 @ 900 M
LETSON 600 7 @ 600 YDS
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
BISLEY QUAL 800 15 @ 800 M [X1]
GOV GEN FIN 800 15 @ 800 M [X1]
BISLEY QUAL 900 15 @ 900 M [X2]
GOV GEN FIN 900 15 @ 900 M [X2]
Competitors fire only one of [X1] matches
Competitors fire only one of [X2] matches
TR COMPETITORS
PRIZE POS. NAME [HPS 980v196] NO. ATTR SCORE
Gold Med'n 1. VAMPLEW,DESMOND,SCARBOROUGH,ON # 3 MMXAT 971v122
...receives Spittal Shield, Souvenir
Silver Med'n 2. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON #103 MMXAT 969v92
Bronze Med'n 3. PATON,JAMES,WHITE ROCK,BC # 5 MMXAT 968v117
Bronze Med'n 4. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 968v110
Bronze Med'n 5. CARLTON,SHANNON,SUTTON WEST,ON # 21 MFMAT 967v110
Bronze Med'n 6. WOODMAN,GEOFF,NEW HARBOUR,NL #104 MMXAT 966v97
Bronze Med'n 7. HEARN,LAURIE,ST. JOSEPH'S,NL # 98 MFMAT 965v95
Bronze Med'n 8. MARION,ALAIN,GATINEAU,QC # 36 MMXAT 964v103
Bronze Med'n 9. BULLOCK,BRUCE,CALEDON,ON # 4 MMXAT 964v101
Bronze Med'n 10. DAWSON,RONALD,WINNIPEG,MB # 7 MMOAT 964v94
Bronze Med'n 11. MOHIDEEN,FAZAL,PICKERING,ON # 45 MMXAT 962v100
Bronze Med'n 12. BENDIK,GARY,PICKERING,ON #102 MMXAT 960v89
Bronze Med'n 13. WALTERS,THOMAS,LANGLEY,BC #121 MMXAT 960v83
Bronze Med'n 14. PITCAIRN,ROBERT,CHILLIWACK,BC # 97 MMOAT 958v102
Bronze Med'n 15. SMELTZER,RAY,TRURO,NS # 24 MMXAT 957v102
Bronze Med'n 16. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 62 MMXAT 957v98
Bronze Med'n 17. FROST,STAN,SASKATOON,SK # 22 MMOAT 956v93
Bronze Med'n 18. TIKKANEN,ANDY,CALGARY,AB # 17 MMXAT 956v83
19. JENKINS,JEFFREY,TIMBERLEA,NS # 94 EMXAT 955v88
20. HOGG,IAN,STRATFORD,PEI # 19 EMXAT 955v86
21. LANGILLE,BARRY,NEW GLASGOW,NS #122 MMXAT 954v90
22. ADAMS,WILLIAM DAVID,MISSION,BC # 39 EMXAT 954v81
23. TREMBLAY,PIERRE,STE BRIGITTE,QC # 2 EMXAT 954v80
24. SPINNEY,STEVEN,SCARBOROUGH,ON #111 EMXAT 951v93
25. RAHMAN,FAISAL,TORONTO,ON #101 MMXAT 951v84
26. WESTLAKE,PETER,INNISFIL,ON #109 MMXAT 947v92
27. COLEMAN,DON,GAGETOWN,NB # 28 EMXAT 945v88
28. MURRAY,SCOTT,ARNPRIOR,ON # 14 MMXAT 945v80
29. BISSONNETTE,SERGE,ALMONTE,ON # 41 MMXAT 944v85
30. HULBERT,GORD,WEYBURN,SK # 48 SMXAT 942v77
31. ELLIS,FRED,OTTAWA,ON # 30 MMXAT 942v73
32. HALL,VICKI,TORONTO,ON # 99 MFXAT 940v68
33. LANDREVILLE,MARC,NORTH GLENGARRY,ON #113 SMXAT 937v74
34. DUGAS,JACQUES,QUEBEC,QC # 38 EMOAT 937v74
35. MELLING,RIC,OAKVILLE,ON # 60 EMXAT 937v73
36. KOLENKO,ANDY,AGINCOURT,ON # 61 EMXAT 937v69
37. BETTS,ANTONY,SHANTY BAY,ON # 51 MMXAT 936v75
38. SCOVILLE,LAURA,NACSTC #189 EFMAT 936v74
39. MAYNARD,THOMAS,MERLIN,ON #112 EMXAT 936v73
40. GANTER,CARL,LACOMBE,AB # 18 EMOAT 934v68
41. MOHIDEEN,DEEN,SCARBOROUGH,ON # 46 EMOAT 933v66
42. LETENDRE,KEITH,RCAC NRT #207 EMJBT 931v67
43. MACLEOD,MITCHELL,YORK,PEI # 20 SMXAT 931v66
44. PAPASIDERIS,PETER,CALGARY,AB # 47 SMOAT 930v60
45. MCGINNIS,SCOTT,ORLEANS,ON # 49 GMXAT 929v58
46. MULLIN,ROGER,COBOURG,ON # 25 MMXAT 928v73
47. GRUNDY,ART,WINDSOR,ON # 32 EMOAT 928v61
48. LAMBE,JEFF,LEAMINGTON,ON # 13 EMOAT 927v43
49. HUNT,STEPHEN,BURLINGTON,ON # 43 EMXAT 924v57
50. PEDEN,ALEXANDER,VICTORIA,BC # 44 MMOAT 920v70
51. CHAPMAN,JOHN,WINNIPEG,MB # 8 SMXAT 903v47
52. FISHER,LORNE,COQUITLAM,BC # 93 SMOAT 898v51
53. QUICK,WAYNE,WINDSOR,ON # 40 EMOAT 896v51
54. BAWDEN,PAUL,FERGUS,ON #123 SMOAT 894v48
55. WESTLING,KEN,VANCOUVER,BC # 31 MMOAT 807v78
56. HEARN,JUSTIN,NACSTC #184 MMMAT 802v70
57. FERGUSON,ALAN,NACSTC #182 MMMAT 796v65
58. LEBLANC,KEVIN,NACSTC #187 EMJAT 796v61
59. LALEAR,FRANK,CALGARY,AB # 34 SMXAT 795v48
60. VILLENEUVE,KAYLAH,NACSTC #192 EFMAT 791v65
61. SANGSTER,TYLER,RCAC NRT #214 SMJBT 791v53
62. CHEVRIER,CHRISTOPHER,ACLIM #143 GMJCT 789v70
63. CHOQUETTE,CATHERINE,ACLIM #144 GFJCT 788v49
64. USHER,BRIAN,NACSTC #191 EMMAT 787v55
65. BADMINGTON,MIKE,NACSTC #174 EMJAT 786v61
66. LARIVIERE,MARIE-CHRISTINE,NACSTC #198 EFMAT 786v51
67. PAQUETTE,RENEE,RCAC NRT #212 EFJBT 785v57
68. MAYNARD,LAURA,NACSTC #179 SFMAT 785v56
69. BELANGER,MIKE,NACSTC #175 EMMAT 782v48
70. CHOQUETTE,MARTIN,NACSTC #178 SMJAT 781v47
71. WATHIER,KARYLINE,RCAC NRT #217 SFJBT 780v50
72. CARTER,VICTORIA,RCAC NRT #201 SFJBT 779v47
73. URQUHART,PHILLIP,RCAC NRT #216 SMJBT 778v54
74. CHADWICK,DAVID,ACLIM #141 GMJCT 778v51
75. WANG,XIAODAN,NACSTC #193 SFMAT 778v45
76. WOODMAN,NEILSON,NACSTC #194 EMMAT 778v36
77. ATYEO,MATTHEW,ACLIM #139 GMJCT 777v53
78. MCEVOY,SHANE,RCAC NRT #209 SMJBT 776v59
79. BEAULNE,NICOLAS,RCAC NRT #199 SMJBT 776v47
80. VOORTHUYZEN,ALIXANDRA,ACLIM #172 GFJCT 776v44
81. STEVENSON,GORDON,NACSTC #190 EMJAT 775v54
82. BAUCH,RYAN,ACLIM #140 GMJCT 775v51
83. ZHAO,KAI,RCAC NRT #218 EMJBT 775v50
84. MOOGK,CATHERINE,ACLIM #164 GFJCT 775v48
85. MCCARTNEY,GEORGE,WINNIPEG,MB # 11 EMOAT 774v48
86. LANGILLE,BEN,ACLIM #161 GMJCT 774v45
87. DICKENSON,BRENDA,NACSTC #181 SFJAT 773v36
88. VLAD,THEODOR,ACLIM #171 GMJCT 772v48
89. HOULE,NICOLAS,ACLIM #155 GMJCT 772v43
90. DUGAL,JONATHAN,ACLIM #148 GMJCT 770v49
91. MELNICHUK,MIKE,NACSTC #196 EMXAT 770v47
92. DEVEAU,RYAN,RCAC NRT #204 SMJBT 770v46
93. MARSHALL,JOHN,NEW GLASGOW,NS # 29 EMOAT 768v49
94. BRUDER,LYLE,NACSTC #177 EMJAT 767v44
95. DESILETS,SEBASTIEN,NACSTC #180 SMMAT 767v37
96. OPPELT,OLIVER,RCAC NRT #211 SMJBT 766v50
97. CLICHE,FRANCOIS-XAVIER,RCAC NRT #203 EMJBT 765v53
98. MARTIN,JOEL,RCAC NRT #208 SMJBT 765v40
99. NASH,HEATHER,RCAC NRT #210 SFJBT 764v41
100. HASSAN,TAHA,RCAC NRT #206 SMJBT 763v39
101. HUGET,BRAEDEN,ACLIM #156 GMJCT 760v44
102. GARNETT,BRANDON,RCAC NRT #205 SMJBT 759v41
103. GRANT,MICHAEL,ACLIM #154 GMJCT 759v35
104. LABERGE,FREDERIC,ACLIM #159 GMJCT 755v34
105. MCKENNA,KATIE,NACSTC #188 SFMAT 754v36
106. ST-CYR BROSSARD,DANIEL,RCAC NRT #215 SMJBT 752v38
107. RANCOURT,CHARLES,ACLIM #166 GMJCT 751v45
108. CLIFFORD,SHAUN,ACLIM #145 GMJCT 751v39
109. MCKENZIE,CALEIGH,ACLIM #162 GFJCT 749v37
110. BEDARD,ERICK,RCAC NRT #200 SMJBT 748v39
111. BRISEBOIS,STEFFAN,NACSTC #176 SMMAT 747v35
112. JENSEN,DANA,NACSTC #185 SFJAT 746v33
113. POULIN,LEO,WINNIPEG,MAN # 12 SMXAT 744v33
114. MILLSAP,TROY,ACLIM #163 GMJCT 741v41
115. DESJARDINS,JACOB,ACLIM #147 GMJCT 740v26
116. LECAVALIER,MARIE-EVE,NACSTC #197 SFMAT 739v27
117. DAUNCEY,KYLE,ACLIM #146 GMJCT 734v32
118. JAYNES,CORY,ACLIM #157 GMJCT 731v32
119. ACOSTA,EVAN,ACLIM #138 GMJCT 730v31
120. PELLETIER,SIMON,RCAC NRT #213 SMJBT 722v33
121. RIOPER,ALEXANDRE,ACLIM #167 GMJCT 718v40
122. KIRK,PAIGE,ACLIM #158 GFJCT 716v36
123. FISH,CHRISTIAN,ACLIM #150 GMJCT 713v25
124. DUNN,JUSTIN,ACLIM #149 GMJCT 712v24
125. CHAMPAGNE,PATRICK,RCAC NRT #202 SMJBT 704v24
126. CHERWICK,ZORYANA,ACLIM #142 GFJCT 701v23
127. TURNER,JUSTIN,ACLIM #169 GMJCT 698v30
128. GILLAM,MARK,ACLIM #151 GMJCT 682v25
129. GOLDER,KEITH,ACLIM #153 GMJCT 679v19
130. TEMPLETON,KYLE,ACLIM #168 GMJCT 673v27
131. REDSTONE,PETER,CALAGARY,AB # 6 EMXAT 632v36
132. WORSLEY,JENNIFER-LYNN,ACLIM #173 GFJCT 609v23
133. YARMOSHUK,BART,NACSTC #195 EMXAT 538v55
134. MAROIS,FRANCOIS,MONTMAGNY,QC #401 SMXAT 203v15
135. TREMBLAY,CINDY,TORONTO,ON #402 SFXAT 168v13
136. WIKTOROWSKI,STAN,BUSHELL PARK,SK #414 EMXAT 94v9
137. EAST,TRACY,CALLENDER,ON #413 GFXAT 78v2
138. GAUVIN,EMMANUEL,PQ #416 MMXAT 69v4
|
Return to index of aggregates DCRA 2009 CFRC main index |
This page last updated Sun Sep 20 2009 17:19:21
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
office@dcra.ca.