DCRA 2007 CFRC INDEX TO INDIVIDUAL RANGE SCORES     31 Aug 2007 09:12:51

(sorted by match name, click here to sort by number)

201. 223/556 300       15 ROUNDS AT  300 YDS Thu 16 Aug 2007 08:45-09:15
202. 223/556 500       15 ROUNDS AT  500 YDS Thu 16 Aug 2007 10:00-10:30
203. 223/556 600       15 ROUNDS AT  600 YDS Thu 16 Aug 2007 11:15-11:45
204. 223/556 800       15 ROUNDS AT  800 M   Thu 16 Aug 2007 13:30-14:05
205. 223/556 900       15 ROUNDS AT  900 M   Thu 16 Aug 2007 14:45-15:20
222. ALEX. OF TUNIS    10 ROUNDS AT  900 M   Mon 20 Aug 2007 13:30-18:05
293. ALG INT 800SS     10 ROUNDS AT  800 M   Fri 24 Aug 2007 13:30-14:50
294. ALG INT 900SS     10 ROUNDS AT  900 M   Fri 24 Aug 2007 15:20-16:40
257. ALGONQ. 800 S-S   10 ROUNDS AT  800 M   Fri 24 Aug 2007 13:30-14:50
258. ALGONQ. 900 S-S   10 ROUNDS AT  900 M   Fri 24 Aug 2007 15:20-16:40
210. ARMY/NAVY 600     10 ROUNDS AT  600 YDS Fri 17 Aug 2007 13:15-16:40
211. ARMY/NAVY 900     10 ROUNDS AT  900 M   Fri 17 Aug 2007 13:15-16:40
216. BECKETT 300       10 ROUNDS AT  300 M   Sun 19 Aug 2007 08:00-12:25
218. BECKETT 800       10 ROUNDS AT  800 M   Sun 19 Aug 2007 13:30-18:05
244. BISLEY QUAL 800   15 ROUNDS AT  800 M   Sat 25 Aug 2007 12:15-15:00
246. BISLEY QUAL 900   15 ROUNDS AT  900 M   Sat 25 Aug 2007 13:15-16:05
273. BISLEY SCORES     -- ROUNDS AT  300 YDS Thu 16 Aug 2007 08:00-08:01
315. BLK POW 200Y      10 ROUNDS AT  200 YDS Thu 16 Aug 2007 15:30-17:00
311. BLK POW 300Y      10 ROUNDS AT  300 YDS Thu 16 Aug 2007 08:00-09:15
312. BLK POW 500Y      10 ROUNDS AT  500 YDS Thu 16 Aug 2007 09:45-11:30
313. BLK POW 600-1     10 ROUNDS AT  600 YDS Thu 16 Aug 2007 13:15-14:00
314. BLK POW 600-2     10 ROUNDS AT  600 YDS Thu 16 Aug 2007 14:15-15:00
316. BLK POWDER 700M   10 ROUNDS AT  700 M   Fri 17 Aug 2007 08:00-09:30
317. BLK POWDER 800M   20 ROUNDS AT  800 M   Fri 17 Aug 2007 09:50-12:00
318. BLK POWDER 900M   20 ROUNDS AT  900 M   Fri 17 Aug 2007 13:15-17:00
319. BP INTL 900-1     10 ROUNDS AT  900 M   Sat 18 Aug 2007 08:00-09:20
320. BP INTL 900-2     10 ROUNDS AT  900 M   Sat 18 Aug 2007 09:35-10:55
321. BP INTL 900-3     10 ROUNDS AT  900 M   Sat 18 Aug 2007 11:10-12:00
217. BRICK 500         10 ROUNDS AT  500 YDS Sun 19 Aug 2007 08:00-11:55
219. BRICK 600         10 ROUNDS AT  600 YDS Sun 19 Aug 2007 14:00-17:55
295. CAN VETS 300SS    15 ROUNDS AT  300 M   Sat 25 Aug 2007 09:00-10:20
296. CAN VETS 600SS    10 ROUNDS AT  600 YDS Sat 25 Aug 2007 12:00-13:00
267. CANADA 300  S-S   10 ROUNDS AT  300 YDS Sat 25 Aug 2007 08:00-09:00
268. CANADA 500  S-S   10 ROUNDS AT  500 YDS Sat 25 Aug 2007 09:25-10:25
269. CANADA 600  S-S   10 ROUNDS AT  600 YDS Sat 25 Aug 2007 10:45-11:45
277. CANLOAN 500 S-S    7 ROUNDS AT  500 YDS Thu 16 Aug 2007 10:10-10:55
278. CANLOAN 600 S-S    7 ROUNDS AT  600 YDS Thu 16 Aug 2007 11:15-12:00
285. COMM VETS 800SS   10 ROUNDS AT  800 M   Fri 24 Aug 2007 13:30-14:50
286. COMM VETS 900SS   10 ROUNDS AT  900 M   Fri 24 Aug 2007 15:20-16:40
259. COMMONW. 800 SS   10 ROUNDS AT  800 M   Fri 24 Aug 2007 13:30-14:50
260. COMMONW. 900 SS   10 ROUNDS AT  900 M   Fri 24 Aug 2007 15:20-16:40
279. F FINAL 800       15 ROUNDS AT  800 M   Sat 25 Aug 2007 12:15-12:55
280. F FINAL 900       15 ROUNDS AT  900 M   Sat 25 Aug 2007 13:15-13:55
300. F-BIS QUAL 800    15 ROUNDS AT  800 M   Sat 25 Aug 2007 12:15-12:55
301. F-BIS QUAL 900    15 ROUNDS AT  900 M   Sat 25 Aug 2007 13:15-13:55
264. FARADAY 300 S-S    7 ROUNDS AT  300 YDS Wed 22 Aug 2007 15:15-16:00
265. FARADAY 500 S-S    7 ROUNDS AT  500 YDS Wed 22 Aug 2007 16:20-17:05
266. FARADAY 600 S-S    7 ROUNDS AT  600 YDS Wed 22 Aug 2007 17:25-18:10
236. GATINEAU          15 ROUNDS AT  900 M   Fri 24 Aug 2007 08:00-10:55
229. GIBSON 300        10 ROUNDS AT  300 M   Wed 22 Aug 2007 08:00-12:25
230. GIBSON 600        10 ROUNDS AT  600 YDS Wed 22 Aug 2007 08:00-11:55
227. GIBSON 800        10 ROUNDS AT  800 M   Tue 21 Aug 2007 13:30-18:05
253. GODDARD 500 S-S    7 ROUNDS AT  500 YDS Thu 16 Aug 2007 10:10-10:55
254. GODDARD 600 S-S    7 ROUNDS AT  600 YDS Thu 16 Aug 2007 11:15-12:00
208. GOODERHAM 500     10 ROUNDS AT  500 YDS Fri 17 Aug 2007 08:00-11:25
209. GOODERHAM 900     10 ROUNDS AT  900 M   Fri 17 Aug 2007 08:00-11:25
245. GOV GEN FIN 800   15 ROUNDS AT  800 M   Sat 25 Aug 2007 14:20-15:00
247. GOV GEN FIN 900   15 ROUNDS AT  900 M   Sat 25 Aug 2007 15:25-16:05
270. LANSD 300M SS     15 ROUNDS AT  300 M   Sat 25 Aug 2007 09:00-10:20
272. LANSD 600Y SS     10 ROUNDS AT  600 YDS Sun 26 Aug 2007 12:00-13:00
302. LANSD INT 300SS   15 ROUNDS AT  300 M   Sat 25 Aug 2007 09:00-10:20
303. LANSD INT 600SS   10 ROUNDS AT  600 YDS Sat 25 Aug 2007 12:00-13:00
334. LANSDOWNE F 300   15 ROUNDS AT  300 YDS Sat 25 Aug 2007 09:00-10:20
335. LANSDOWNE F 500   15 ROUNDS AT  500 YDS Sat 25 Aug 2007 12:00-18:00
220. LETSON 300         7 ROUNDS AT  300 M   Mon 20 Aug 2007 08:00-12:20
221. LETSON 500         7 ROUNDS AT  500 YDS Mon 20 Aug 2007 08:00-11:50
223. LETSON 600         7 ROUNDS AT  600 YDS Mon 20 Aug 2007 14:00-17:50
255. LONDON MERCH SS   15 ROUNDS AT  900 M   Wed 22 Aug 2007 14:00-15:20
282. LR CHAL 1         15 ROUNDS AT  900 M   Thu 16 Aug 2007 08:00-09:30
283. LR CHAL 2         15 ROUNDS AT  900 M   Thu 16 Aug 2007 09:40-11:10
284. LR CHAL 3         15 ROUNDS AT  900 M   Thu 16 Aug 2007 13:30-15:00
290. LUM 800 S-S       10 ROUNDS AT  800 M   Fri 24 Aug 2007 13:30-14:50
291. LUM 900 S-S       10 ROUNDS AT  900 M   Fri 24 Aug 2007 15:20-16:40
215. MACDOUGALL 300    10 ROUNDS AT  300 M   Sat 18 Aug 2007 13:30-17:55
214. MACDOUGALL 500    10 ROUNDS AT  500 YDS Sat 18 Aug 2007 14:00-17:55
207. OTTAWA REGIMENT   15 ROUNDS AT  800 M   Thu 16 Aug 2007 15:45-18:40
281. OUT U2125 500SS    7 ROUNDS AT  500 YDS Wed 22 Aug 2007 16:20-17:05
289. OUT U2125 600SS    7 ROUNDS AT  600 YDS Wed 22 Aug 2007 17:25-18:10
276. OUT U2125 900SS   15 ROUNDS AT  900 M   Wed 22 Aug 2007 14:00-15:20
250. OUTLAND. 600 SS   15 ROUNDS AT  600 YDS Wed 22 Aug 2007 13:30-14:50
256. OUTLAND. 900 SS   15 ROUNDS AT  900 M   Wed 22 Aug 2007 16:30-18:10
225. PRESIDENT'S 300   10 ROUNDS AT  300 M   Tue 21 Aug 2007 08:00-12:25
226. PRESIDENT'S 500   10 ROUNDS AT  500 YDS Tue 21 Aug 2007 08:00-11:55
228. PRESIDENT'S 600   10 ROUNDS AT  600 YDS Tue 21 Aug 2007 14:00-17:55
249. PROVIN 500 S-S     7 ROUNDS AT  500 YDS Wed 22 Aug 2007 16:20-17:05
251. PROVIN 600 S-S     7 ROUNDS AT  600 YDS Wed 22 Aug 2007 17:25-18:10
248. QUEENS MED.AGG.   -- ROUNDS AT  300 YDS Thu 16 Aug 2007 08:00-08:01
235. RIDEAU            10 ROUNDS AT  900 M   Wed 22 Aug 2007 16:45-17:45
242. S.J. PERRY 800    15 ROUNDS AT  800 M   Sat 25 Aug 2007 08:00-09:25
243. S.J. PERRY 900    15 ROUNDS AT  900 M   Sat 25 Aug 2007 09:45-11:10
206. SIERRA ISSF       20 ROUNDS AT  300 M   Thu 16 Aug 2007 08:00-11:30
234. STREET 900        15 ROUNDS AT  900 M   Wed 22 Aug 2007 14:00-16:10
322. SUNDAY U21 300    10 ROUNDS AT  300 YDS Sun 26 Aug 2007 08:00-16:15
323. SUNDAY U21 600    10 ROUNDS AT  600 YDS Sun 26 Aug 2007 08:00-16:15
328. SUNDAY U21 800    10 ROUNDS AT  800 M   Sun 26 Aug 2007 08:00-16:15
329. SUNDAY U21 900    10 ROUNDS AT  900 M   Sun 26 Aug 2007 08:00-16:15
324. SUNDAY U25 300    10 ROUNDS AT  300 YDS Sun 26 Aug 2007 08:00-16:15
325. SUNDAY U25 600    10 ROUNDS AT  600 YDS Sun 26 Aug 2007 08:00-16:15
330. SUNDAY U25 800    10 ROUNDS AT  800 M   Sun 26 Aug 2007 08:00-16:15
331. SUNDAY U25 900    10 ROUNDS AT  900 M   Sun 26 Aug 2007 08:00-16:15
326. SUNDAY VETS 300   10 ROUNDS AT  300 YDS Sun 26 Aug 2007 08:00-16:15
327. SUNDAY VETS 600   10 ROUNDS AT  600 YDS Sun 26 Aug 2007 08:00-16:15
332. SUNDAY VETS 800   10 ROUNDS AT  800 M   Sun 26 Aug 2007 08:00-16:15
333. SUNDAY VETS 900   10 ROUNDS AT  900 M   Sun 26 Aug 2007 08:00-16:15
238. T. HAYHURST 300   10 ROUNDS AT  300 YDS Fri 24 Aug 2007 13:30-14:55
240. T. HAYHURST 600   10 ROUNDS AT  600 YDS Fri 24 Aug 2007 15:30-16:55
212. TILTON 300        10 ROUNDS AT  300 M   Sat 18 Aug 2007 08:00-12:25
213. TILTON 600        10 ROUNDS AT  600 YDS Sat 18 Aug 2007 08:00-11:55
287. U21 LR 800SS      10 ROUNDS AT  800 M   Fri 24 Aug 2007 13:30-14:20
288. U21 LR 900SS      10 ROUNDS AT  900 M   Fri 24 Aug 2007 15:20-16:40
297. U21 SR 300 SS     10 ROUNDS AT  300 YDS Sat 25 Aug 2007 08:00-09:00
298. U21 SR 500 SS     10 ROUNDS AT  500 YDS Sat 25 Aug 2007 09:25-10:25
299. U21 SR 600 SS     10 ROUNDS AT  600 YDS Sat 25 Aug 2007 10:45-11:45
274. U25 LR 800 SS     10 ROUNDS AT  800 M   Fri 24 Aug 2007 13:30-14:50
275. U25 LR 900 SS     10 ROUNDS AT  900 M   Fri 24 Aug 2007 15:20-16:40
261. U25 SR 300 SS     10 ROUNDS AT  300 YDS Sat 25 Aug 2007 08:00-09:00
262. U25 SR 500 SS     10 ROUNDS AT  500 YDS Sat 25 Aug 2007 09:25-10:25
263. U25 SR 600 SS     10 ROUNDS AT  600 YDS Sat 25 Aug 2007 10:45-11:45
DCRA 2007 CFRC main index

This page last updated Fri Aug 31 2007 09:12:51
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.