DCRA INDEX TO INDIVIDUAL RANGE SCORES      Updated 17 Aug 2002 18:34:19

Click here to sort by match number

283. M#50:M#12-RUNDN   10 ROUNDS AT  500 M   Thu  1 Aug 2002 08:00-18:36
284. M#50:M#7- RAPID   10 ROUNDS AT  300 M   Thu  1 Aug 2002 08:00-18:36
285. M#50:M#8- RUNDN   10 ROUNDS AT  300 M   Thu  1 Aug 2002 08:00-18:36
282. M#50:M#9 -DELIB   10 ROUNDS AT  500 M   Thu  1 Aug 2002 08:00-18:36
286. M#51:M#21-RAPID   20 ROUNDS AT   35 M   Tue 30 Jul 2002 08:00-17:21
287. M#51:M#25-SN/RP   40 ROUNDS AT   25 M   Tue 30 Jul 2002 08:00-17:21
201. MATCH 1 - DELIB   10 ROUNDS AT  200 M   Sat 27 Jul 2002 08:00-17:21
210. MATCH 10 - SNAP   10 ROUNDS AT  500 M   Mon 29 Jul 2002 08:00-18:36
211. MATCH 11 -RAPID   10 ROUNDS AT  500 M   Mon 29 Jul 2002 08:00-18:36
212. MATCH 12 -RUNDN   10 ROUNDS AT  500 M   Mon 29 Jul 2002 08:00-18:36
214. MATCH 14 - TEAM   40 ROUNDS AT  400 M   Wed 31 Jul 2002 08:00-17:21
215. MATCH 15 - TEAM   40 ROUNDS AT  300 M   Wed 31 Jul 2002 08:00-17:21
216. MATCH 16 -PLATE   40 ROUNDS AT  300 M   Wed 31 Jul 2002 08:00-17:21
217. MATCH 17 -FIBUA   80 ROUNDS AT  100 M   Wed 31 Jul 2002 08:00-17:21
202. MATCH 2 - SNAP    10 ROUNDS AT  200 M   Sat 27 Jul 2002 08:00-17:21
221. MATCH 21 -RAPID   20 ROUNDS AT   35 M   Sat 27 Jul 2002 08:00-17:21
222. MATCH 22 -TIMED   20 ROUNDS AT   35 M   Sat 27 Jul 2002 08:00-17:21
223. MATCH 23 - SNAP   20 ROUNDS AT   25 M   Sat 27 Jul 2002 08:00-17:21
224. MATCH 24 - F&M    40 ROUNDS AT   45 M   Sat 27 Jul 2002 08:00-17:21
225. MATCH 25 -SN/RP   40 ROUNDS AT   25 M   Sun 28 Jul 2002 08:00-17:21
226. MATCH 26 - SNAP   20 ROUNDS AT   40 M   Sun 28 Jul 2002 08:00-17:21
227. MATCH 27 - F&M    30 ROUNDS AT  100 M   Mon 29 Jul 2002 08:00-17:21
228. MATCH 28 - CLAY   40 ROUNDS AT   75 M   Mon 29 Jul 2002 08:00-17:21
229. MATCH 29 - SNAP   96 ROUNDS AT   25 M   Sun 28 Jul 2002 08:00-17:21
203. MATCH 3 - RAPID   10 ROUNDS AT  200 M   Sat 27 Jul 2002 08:00-17:21
204. MATCH 4 - RUNDN   10 ROUNDS AT  200 M   Sat 27 Jul 2002 08:00-17:21
246. MATCH 46 - 8MAN  112 ROUNDS AT  600 M   Tue 30 Jul 2002 08:00-17:21
247. MATCH 47 - 4MAN   56 ROUNDS AT  600 M   Tue 30 Jul 2002 08:00-17:21
248. MATCH 48 -PLATE   10 ROUNDS AT  200 M   Tue 30 Jul 2002 08:00-17:21
205. MATCH 5 - DELIB   10 ROUNDS AT  300 M   Sun 28 Jul 2002 08:00-18:36
206. MATCH 6 - AGONY   10 ROUNDS AT  300 M   Sun 28 Jul 2002 08:00-18:36
261. MATCH 61 -AGONY   10 ROUNDS AT  300 M   Tue 30 Jul 2002 08:00-18:36
262. MATCH 62 - SNAP   10 ROUNDS AT  400 M   Tue 30 Jul 2002 08:00-17:21
263. MATCH 63 - SNAP   10 ROUNDS AT  500 M   Wed 31 Jul 2002 08:00-18:36
264. MATCH 64 - 1S1K   10 ROUNDS AT  600 M   Tue 30 Jul 2002 08:00-18:36
265. MATCH 65 -HARAS   10 ROUNDS AT  800 M   Wed 31 Jul 2002 08:00-18:51
266. MATCH 66 -PLATE   10 ROUNDS AT  500 M   Wed 31 Jul 2002 08:00-18:36
207. MATCH 7 - RAPID   10 ROUNDS AT  300 M   Sun 28 Jul 2002 08:00-18:36
271. MATCH 71           6 ROUNDS AT   10 M   Tue 30 Jul 2002 08:00-17:21
272. MATCH 72          18 ROUNDS AT   10 M   Tue 30 Jul 2002 08:00-17:21
273. MATCH 73          18 ROUNDS AT   10 M   Wed 31 Jul 2002 08:00-17:21
274. MATCH 74 - TBA    18 ROUNDS AT   10 M   Wed 31 Jul 2002 08:00-17:21
275. MATCH 75 - TBA    18 ROUNDS AT   10 M   Wed 31 Jul 2002 08:00-17:21
276. MATCH 76 - TBA    18 ROUNDS AT   10 M   Thu  1 Aug 2002 08:00-17:21
277. MATCH 77 - CLAY   18 ROUNDS AT   10 M   Thu  1 Aug 2002 08:00-17:21
208. MATCH 8 - RUNDN   10 ROUNDS AT  300 M   Sun 28 Jul 2002 08:00-18:36
209. MATCH 9 - DELIB   10 ROUNDS AT  500 M   Mon 29 Jul 2002 08:00-18:36
279. QM2 M#12 -RUNDN   10 ROUNDS AT  500 M   Fri  2 Aug 2002 08:00-18:36
280. QM2 M#7 - RAPID   10 ROUNDS AT  300 M   Fri  2 Aug 2002 08:00-18:36
281. QM2 M#8 - RUNDN   10 ROUNDS AT  300 M   Fri  2 Aug 2002 08:00-18:36
278. QM2 M#9 - DELIB   10 ROUNDS AT  500 M   Fri  2 Aug 2002 08:00-18:36
Return to DCRA 2002 CFSAC Results index